clarin.com.ar - clarin#849
Advertising
| Worldwide Rank | Monthly Users* | Monthly Pageviews* |
|---|---|---|
| 849⇑ |
9,512,890⇑ 312,753 per day* |
28,253,282⇑ 928,875 per day* |
| Website Value* | Monthly Earnings* | Daily Earnings* |
| $ 1,286,070.20⇑ | $ 53,586.26⇑ | $ 1,761.74⇑ |
| *Estimated Traffic and Value Data | ||
Brief Summary
Updated: 05/23/2012 00:12, 32 minutes ago
On Alexa.com, clarin.com.ar has a rank of 849 and belongs to the top 100,000 most popular websites in the world.
clarin.com.ar reaches
roughly 9,512,890 unique users each month and has 19,515 backlinks according to Alexa.
The estimated monthly revenue is $ 53,586.26.
We estimate the website value of clarin.com.ar is $ 1,286,070.20.
Traffic and Revenue of clarin.com.ar is estimated to be increasing within the last 3 months.
The Site was launched at Wednesday, 16 August 1995 and is 16 years and 9 months old.
The domain clarin.com.ar is a .com.ar domain
with the name clarin.
The Server of clarin.com.ar
is powered by the Apache webserver software and the server is physically located in
Argentina (Buenos Aires) and uses
the IP address 200.42.136.212.
The average loading time of clarin.com.ar is 2912 milliseconds - this is faster than 16% of all other websites.
At the DMOZ open directory project we found at least 2 listings for
clarin.com.ar.
Site Title
blockedSite Description
blockedKeywords and Tags
blockeddmoz Listings
Top» World» Español» Medios_de_comunicación» PeriódicosTop» World» Español» Regional» América» Argentina» Noticias_y_medios» Periódicos
Estimated Value and Traffic
Usage and Value Split
| Time Range | Rank | Reach Rank | Reach/Million | Views Rank | Views/Million | Views/User |
|---|---|---|---|---|---|---|
| 3 MONTH | 849 ![]() |
773 ![]() |
1,545.00 ![]() |
1,372 ![]() |
43.41 ![]() |
2.97 ![]() |
| 1 MONTH | 865 ![]() |
776 ![]() |
1,540.00 ![]() |
1,437 ![]() |
42.00 ![]() |
2.85 ![]() |
| 7 DAY | 931 ![]() |
852 ![]() |
1,420.00 ![]() |
1,526 ![]() |
39.80 ![]() |
2.91 ![]() |
| 1 DAY | 953 ![]() |
869 ![]() |
1,430.00 ![]() |
1,556 ![]() |
39.50 ![]() |
3.00 ![]() |
Traffic by Subdomain
| Subdomain | Reach | Views pct. | Views abs. | Views/User |
|---|---|---|---|---|
| clarin.com | 85.7% | 71.7% | 666,004 | 2.38 |
| grandt.clarin.com | 7.3% | 10.6% | 98,461 | 4.10 |
| ieco.clarin.com | 10.8% | 5.9% | 54,804 | 1.55 |
| empleos.clarin.com | 1.3% | 3.7% | 34,369 | 8.20 |
| edant.clarin.com | 3.2% | 1.6% | 14,862 | 1.40 |
| inmuebles.clarin.com | 0.6% | 1.3% | 12,076 | 6.40 |
| revistaenie.clarin.com | 1.8% | 0.8% | 7,431 | 1.23 |
| buscador.clarin.com | 1.3% | 0.8% | 7,431 | 1.70 |
| weblogs.clarin.com | 1.0% | 0.5% | 4,645 | 1.50 |
| clasificados.clarin.com | 0.6% | 0.5% | 4,645 | 2.50 |
| OTHER | 0.3% | 2.8% | 26,009 | 1.61 |
Earnings and Traffic by Country
| Country | Rank | Daily Earnings | Views pct. | Views abs. | Users pct. | Users abs. |
|---|---|---|---|---|---|---|
| Argentina | 13 | $ 1,294.61 | 78.3% | 727,310 | 73.3% | 229,248 |
| Spain | 416 | $ 160.62 | 4.4% | 40,871 | 6.2% | 19,391 |
| Mexico | 517 | $ 44.64 | 2.7% | 25,080 | 4.0% | 12,511 |
| United States | 6017 | $ 132.57 | 3.2% | 29,724 | 3.2% | 10,009 |
| Brazil | 1856 | $ 29.76 | 1.8% | 16,720 | 1.6% | 5,005 |
| Venezuela | 526 | $ 11.57 | 0.7% | 6,503 | 1.4% | 4,379 |
| Peru | 343 | $ 21.49 | 1.3% | 12,076 | 1.1% | 3,441 |
| Chile | 461 | $ 11.57 | 0.7% | 6,503 | 1.0% | 3,128 |
| Colombia | 661 | $ 9.92 | 0.6% | 5,574 | 0.9% | 2,815 |
| Uruguay | 94 | $ 6.61 | 0.4% | 3,716 | 0.7% | 2,190 |
| OTHER | $ 38.38 | 5.7% | 52,946 | 6.4% | 20,017 | |
Earnings and Traffic by City
| City | Rank | Daily Earnings | Views pct. | Views abs. | Users pct. | Users abs. |
|---|---|---|---|---|---|---|
| Buenos Aires, AR | 12 | $ 669.63 | 40.5% | 376,195 | 36.3% | 113,530 |
| Rosario, AR | 12 | $ 49.60 | 3.0% | 27,867 | 3.0% | 9,383 |
| La Plata, AR | 10 | $ 67.79 | 4.1% | 38,084 | 2.6% | 8,132 |
| Mar Del Plata, AR | 12 | $ 34.72 | 2.1% | 19,507 | 2.2% | 6,881 |
| Mexico City, MX | 392 | $ 18.19 | 1.1% | 10,218 | 1.4% | 4,379 |
| Barcelona, ES | 338 | $ 32.85 | 0.9% | 8,360 | 1.2% | 3,754 |
| Cordoba, AR | 20 | $ 14.88 | 0.9% | 8,360 | 1.2% | 3,754 |
| Madrid, ES | 462 | $ 25.55 | 0.7% | 6,503 | 1.1% | 3,441 |
| Santa Fe, AR | 11 | $ 19.84 | 1.2% | 11,147 | 1.0% | 3,128 |
| Córdoba, AR | 17 | $ 16.53 | 1.0% | 9,289 | 1.0% | 3,128 |
| OTHER | $ 812.16 | 44.4% | 412,421 | 48.4% | 151,373 | |
Traffic Charts
Alexa Traffic Trend
Alexa Reach
Compete.com Traffic Chart

Google Trends
Server Information
The webserver of clarin.com.ar is powered by Apache webserver software. The server is located in Haedo in Argentina. The IP address of clarin.com.ar is 200.42.136.212.More detailed:
| IP Address | Subnet | AS Number | ISP | Location |
|---|---|---|---|---|
| 200.42.136.212 | 200.42.136 |
AS10481 Prima S.A. |
Prima S.A. | Haedo, Buenos Aires, Argentina |
Comments about clarin.com.ar
Bookmark or share this site
Permalink for this site:Or bookmark / share this:
Tweet


